Hanxing 3 satellite parameter table
| |||||||||
|
11747 L 21300 tp: 2 fec: 7/8 Beam: South Korea | CNN (Asia Pacific) | encryption | Videoguard | 4112 | 4113 | Korean | 100610 | Korea |
MBC Game | encryption | Videoguard | 4128 | 4129 | Korean | 100610 | ||
Nickelodeon (Asia) | encryption | Videoguard | 4144 | 4145 | Korean | 060407 | ||
Comedy TV | encryption | Videoguard | 4160 | 4161 | Korean | 111023 | ||
SBS Plus | encryption | Videoguard | 4176 | 4177 | Chinese | 100610 | ||
Midnight Channel | encryption | Videoguard | 4192 | 4193 | Korean | 060407 | ||
MBC | encryption | Videoguard | 4208 | 4209 | Korean | 100610 | ||
KBS TV 1 Daejeon | encryption | Videoguard | 4224 | 4225 | Korean | 111023 | ||
KBS TV 1 | free | 4240 | 4241 | Korean | 110722 | |||
SBS | encryption | Videoguard | 4256 | 4257 | Korean | 100610 | ||
TVN (South Korea) | encryption | Videoguard | 4272 | 4273 | Korean | 100610 | ||
OnGameNet | encryption | Videoguard | 4288 | 4289 | Korean | 100610 | ||
Story on | encryption | Videoguard | 4304 | 4305 | Korean | 100610 | ||
Inet | encryption | Videoguard | 4320 | 4321 | Korean | 100610 | ||
Daejeon MBC | encryption | Videoguard | 4336 | 4337 | Korean | 111023 | ||
11785 L 21300 tp: 4 fec: 7/8 Beam: South Korea | test | free | 272 | 273 | 111023 | Korea | ||
KBS TV 1 Busan | encryption | Videoguard | 288 | 289 | Korean | 100615 | ||
Busan MBC | encryption | Videoguard | 304 | 305 | Korean | 100615 | ||
Kids Talk Talk | encryption | Videoguard | 320 | 321 | Korean | 100615 | ||
Spice (South Korea) | encryption | Videoguard | 336 | 337 | Korean | 100615 | ||
Catch On | encryption | Videoguard | 352 | 353 | Korean | 100615 | ||
KBS N Sports | encryption | Videoguard | 368 | 369 | Korean | 100615 | ||
MBCNet | encryption | Videoguard | 384 | 385 | Korean | 100615 | ||
AniOne TV | encryption | Videoguard | 400 | 401 | Korean | 111023 | ||
TJB | encryption | Videoguard | 432 | 433 | Korean | 111023 | ||
CCTV-4 (Asia) | encryption | Videoguard | 448 | 449 | Chinese | 100615 | ||
Science TV | encryption | Videoguard | 480 | 481 | Korean | 110911 | ||
Mokpo MBC | encryption | Videoguard | 496 | 497 | Korean | 111023 | ||
KBS TV 1 | encryption | Videoguard | 277 | 278 | Korean | 111023 | ||
11823 L 21300 tp: 6 fec: 7/8 Beam: South Korea | SkyTouch | encryption | 0 | 0 | 100614 | Korea | ||
KNN | encryption | Videoguard | 528 | 529 | Korean | 070203 | ||
KBS TV 1 Daegu | encryption | Videoguard | 544 | 545 | Korean | 111021 | ||
KBS TV 2 | encryption | Videoguard | 560 | 561 | Korean | 111024 | ||
Catch On plus | encryption | Videoguard | 576 | 577 | Korean | 100614 | ||
SBS Sports | encryption | Videoguard | 592 | 593 | Korean | 100614 | ||
MBN | encryption | Videoguard | 608 | 609 | Korean | 100614 | ||
Chungju MBC | encryption | Videoguard | 624 | 625 | Korean | 111021 | ||
K-Baduk | encryption | Videoguard | 640 | 641 | Korean | 111021 | ||
YTN | encryption | Videoguard | 656 | 657 | Korean | 100614 | ||
Kids TV | encryption | Videoguard | 672 | 673 | Korean | 100614 | ||
Gwangju MBC | encryption | Videoguard | 688 | 689 | Korean | 111021 | ||
SBS Golf | encryption | Videoguard | 704 | 705 | Korean | 100614 | ||
KBC (South Korea) | encryption | Videoguard | 720 | 722 | Korean | 111024 | ||
KBS Drama | encryption | Videoguard | 736 | 737 | Korean | 100614 | ||
11862 L 21300 tp: 8 fec: 7/8 Beam: Northeast Asia | JTBC | encryption | Videoguard MPEG-4 | 916 | 917 | 0 | 111209 | Korea |
SkyChoice | encryption | Videoguard MPEG-4 | 784 | 785 | Korean | 111022 | ||
SkyChoice | encryption | Videoguard MPEG-4 | 800 | 801 | Korean | 111022 | ||
Living TV | encryption | Videoguard MPEG-4 | 848 | 849 | 111027 | |||
MTN | encryption | Videoguard MPEG-4 | 912 | 913 | Korean | 111031 | ||
ATV | encryption | Videoguard | 944 | 945 | Korean | 111025 | ||
Star Sports (Southeast Asia) | encryption | Videoguard | 960 | 961 | Korean | 111025 | ||
EroTIca | encryption | Videoguard | 976 | 977 | Korean | 111025 | ||
CNN (Asia Pacific) | encryption | Videoguard MPEG-4 | 788 | 789 | Korean | 111022 | ||
Tooniverse | encryption | Videoguard MPEG-4 | 804 | 805 | Korean | 111022 | ||
Eurosport (Asia) | encryption | Videoguard MPEG-4 | 820 | 821 | Korean | 111022 | ||
MBCNet | encryption | Videoguard MPEG-4 | 836 | 837 | Korean | 111027 | ||
MBC | encryption | Videoguard MPEG-4 | 852 | 853 | Korean | 111027 | ||
MBC | encryption | Videoguard MPEG-4 | 868 | 869 | Korean | 111027 | ||
MBC | encryption | Videoguard MPEG-4 | 884 | 885 | Korean | 111209 | ||
11900 L 21300 tp: 10 fec: 5/6 Beam: Northeast Asia | SBS | encryption | Videoguard DVB-S2 MPEG-4 | 1040 | 1043 | Korean | 090225 | Korea |
KBS TV 2 | encryption | Videoguard DVB-S2 MPEG-4 | 1056 | 1059 | Korean | 090225 | ||
KBS TV 1 | free | DVB-S2 MPEG-4 AC3 | 1072 | 1075 | Korean | 090225 | ||
MBC | encryption | Videoguard DVB-S2 MPEG-4 | 1088 | 1091 | Korean | 090225 | ||
EBS TV | encryption | Videoguard DVB-S2 MPEG-4 | 1104 | 1107 | Korean | 090225 | ||
Catch On | encryption | Videoguard DVB-S2 MPEG-4 | 1120 | 1123 | Korean | 100917 | ||
Discovery Channel (Southeast Asia) | encryption | DVB-S2 MPEG-4 | 1136 | 1139 | English language | 100622 | ||
SBS Plus | encryption | Videoguard DVB-S2 MPEG-4 | 1152 | 1153 | Korean | 100602 | ||
Badook TV | encryption | Videoguard DVB-S2 MPEG-4 | 1168 | 1171 | Korean | 110915 | ||
11938 L 21300 tp: 12 fec: 7/8 Beam: Northeast Asia | KBS Prime | encryption | Videoguard DVB-S2 MPEG-4 | 1296 | 1297 | Korean | 111029 | Korea |
MBC Drama | encryption | Videoguard DVB-S2 MPEG-4 | 1312 | 1313 | Korean | 111029 | ||
E! (Korea) | encryption | Videoguard DVB-S2 MPEG-4 | 1328 | 1329 | Korean | 111029 | ||
The Very TV | encryption | Videoguard DVB-S2 MPEG-4 | 1344 | 1345 | Korean | 111029 | ||
National Geographic (South Korea) | encryption | Videoguard DVB-S2 MPEG-4 | 1360 | 1361 | 111029 | |||
J Golf | encryption | Videoguard DVB-S2 MPEG-4 | 1376 | 1377 | 111029 | |||
Channel CGV | encryption | Videoguard DVB-S2 MPEG-4 | 1392 | 1393 | Korean | 111029 | ||
K-Baduk | encryption | Videoguard DVB-S2 MPEG-4 | 1424 | 1427 | Korean | 111022 | ||
Disney Channel (South Korea) | encryption | Videoguard DVB-S2 MPEG-4 | 1440 | 1444 | English language | 111022 | ||
Disney Junior (South Korea) | encryption | Videoguard DVB-S2 MPEG-4 | 1456 | 1460 | English language | 111022 | ||
JEI TV (English) | encryption | Videoguard DVB-S2 MPEG-4 | 1472 | 1475 | English language | 111029 | ||
AXN HD (Korea) | encryption | Videoguard DVB-S2 MPEG-4 | 1408 | 1411 | 111029 | |||
12290 H 27500 tp: 0 fec: 3/4 Beam: South Korea | YTN | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3376 | 3379 | Korean | 111025 | Korea |
KBS N Sports | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3392 | 3395 | Korean | 111025 | ||
O'live | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3408 | 3411 | Korean | 111025 | ||
MBN | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3440 | 3443 | Korean | 111025 | ||
M Net | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3456 | 3459 | Korean | 111025 | ||
TBC | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3472 | 3475 | Korean | 111025 | ||
UBC | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3488 | 3491 | Korean | 111025 | ||
SBS ESPN | encryption | Nagravision-3 Videoguard DVB-S2-8PSK MPEG-4 | 3504 | 3507 | Korean | 111025 | ||
60W Solar Flood Lights Solar Flood Lights Outdoor,Solar Powered Flood Lights,Solar Powered Outdoor Flood Lights,60W Solar Flood Lights Jiangmen Biaosheng Solar Energy Technology Co., Ltd. , https://www.bsprosolar.com |