BSAT-3C satellite parameter table
| |||||||||
|
11727 R 28860 tp: 0 fec: 2/3 Beam: Japan | race | free | 0 | Japanese | 111001 | Japan | ||
11804 R 28860 tp: 5 fec: 2/3 Beam: Japan | Wowow Live | encryption | MulTI-2 | Japanese | 111013 | Japan | ||
Wowow Cinema | encryption | MulTI-2 | Japanese | 111013 | ||||
11843 R 28860 tp: 0 fec: 2/3 Beam: Ku | Animax (Japan) | encryption | MulTI-2 | Japanese | 111013 | Japan | ||
Star Channel 3 | encryption | MulTI-2 | Japanese | 111016 | ||||
Star Channel 2 | encryption | Multi-2 | Japanese | 111016 | ||||
11919 R 28860 tp: 0 fec: 2/3 Beam: Japan | Broadcast University-1 | free | 0 | Japanese | 111015 | Japan | ||
Broadcast University-2 | free | Japanese | 111020 | |||||
Broadcast University-3 | free | 0 | Japanese | 111020 | ||||
Fox BS 238 | encryption | Multi-2 | English language | 111109 | ||||
BS Sky PerfecTV! | encryption | Multi-2 | Japanese | 111109 | ||||
12073 R 28860 tp: 19 fec: 2/3 Beam: Ku | Green Channel | encryption | ISDB Multi-2 | Japanese | 120321 | Japan | ||
Agrinet | free | ISDB | Japanese | 120321 | ||||
J-Sports 1 | encryption | ISDB Multi-2 | Japanese | 120321 | ||||
J-Sports 2 | encryption | ISDB Multi-2 | Japanese | 120321 | ||||
12111 R 28860 tp: 21 fec: 2/3 Beam: Ku | J Sports 3 (Test) | free | ISDB | 0 | 120227 | Japan | ||
J Sports 4 (Test) | free | ISDB | 0 | 120227 | ||||
Cinefil Imagica (test) | free | ISDB | 0 | 120227 | ||||
12149 R 28860 tp: 23 fec: 2/3 Beam: Ku | Tsuri Vision | encryption | ISDB Multi-2 | 0 | 120321 | Japan |
Xinxiang Mina Import & Export Co., Ltd. , https://www.mina-motor.cn