Model NO.: 2CLG50KV/1.0A
Model: 2clg50kv/1.0A
Batch Number: 2010+
Brand: Leadsun
L*H*B: 150*35*25
Tj: -40oc~+150oc
Used: Electrostatic Cleaning
Features: More Sizes Available
Trademark: Leadsun
Transport Package: 50PCS in a Box
Origin: Anshan China
HS Code: 85415000
Model NO.: 2CLG50KV/1.0A
Model: 2clg50kv/1.0A
Batch Number: 2010+
Brand: Leadsun
L*H*B: 150*35*25
Tj: -40oc~+150oc
Used: Electrostatic Cleaning
Features: More Sizes Available
Trademark: Leadsun
Transport Package: 50PCS in a Box
Origin: Anshan China
HS Code: 85415000
2CLG50KV/1.0A High voltage rectifier block adopts high reliable mesa structure and diffusion craftwork, epoxy resin molded in a compact structure.Product features
1. Avalanche characteristic
2. More sizes availableÂ
3. Vacuum molded, non-corrosive epoxy resin case
4. Tj: -40ºC-+150ºC
Application
1. High voltage rectifier used in electrostatic cleaning
2. High voltage testing equipment
3. General purpose high voltage rectifier
Limiting Values(Absolute Maximum Rating)
Item | Symbol | Unit | Condition | Voltage |
Repetitive Peak Reverse Voltage | VRRM | KV | Ta=25ºC IR=0.5μA | 50.0 |
Peak Working Reverse Voltage | VRWM | KV | Ta=25ºC IR=0.5μA | 50.0 |
Non-Repetitive Peak ReverseVoltage | VRsM | KV | Ta=25ºC IR=0.5μA | 55.0 |
Average Forward Current | IF(AV) | A | 50Hz Half-sine Wave , Resistance load @Tbreak=50ºC |
1.0 |
Reverse Recovery Time | trr | nS | IF=20mA  IR=40mA  IRR=10mA | 100 |
Surge Forward Current | IFSM | A | 0.01S @ Half-Sine wave 50Hz | 20.0 |
Junction and Storage Temperature | T stg | ºC |  | -40~+150 |
Virtual Junction Temperature | T(vj) | ºC |  | -40~+150 |
Item | Symbol | Unit | Conditions | Voltage |
Forward Peak Voltage | VFM | V | @ Ta=25ºC IF=1.0A | 68.0 |
Peak Reverse Current | IRRM1 | μA | @ Ta=25ºC VRM=VRRM | 10.0 |
Peak Reverse Current | IRRM2 | μA | @ Ta=100ºC VRM=VRRM | 200.0 |
Product features
1. Avalanche characteristic
2. More sizes availableÂ
3. Vacuum molded, non-corrosive epoxy resin case
4. Tj: -40ºC-+150ºC
Application
1. High voltage rectifier used in electrostatic cleaning
2. High voltage testing equipment
3. General purpose high voltage rectifier
Limiting Values(Absolute Maximum Rating)
Item | Symbol | Unit | Condition | Voltage |
Repetitive Peak Reverse Voltage | VRRM | KV | Ta=25ºC IR=0.5μA | 50.0 |
Peak Working Reverse Voltage | VRWM | KV | Ta=25ºC IR=0.5μA | 50.0 |
Non-Repetitive Peak ReverseVoltage | VRsM | KV | Ta=25ºC IR=0.5μA | 55.0 |
Average Forward Current | IF(AV) | A | 50Hz Half-sine Wave , Resistance load @Tbreak=50ºC |
1.0 |
Reverse Recovery Time | trr | nS | IF=20mA  IR=40mA  IRR=10mA | 100 |
Surge Forward Current | IFSM | A | 0.01S @ Half-Sine wave 50Hz | 20.0 |
Junction and Storage Temperature | T stg | ºC |  | -40~+150 |
Virtual Junction Temperature | T(vj) | ºC |  | -40~+150 |
Item | Symbol | Unit | Conditions | Voltage |
Forward Peak Voltage | VFM | V | @ Ta=25ºC IF=1.0A | 68.0 |
Peak Reverse Current | IRRM1 | μA | @ Ta=25ºC VRM=VRRM | 10.0 |
Peak Reverse Current | IRRM2 | μA | @ Ta=100ºC VRM=VRRM | 200.0 |
Fiber Optic Cable,Mpo Connector,Splicing Fiber Optic Cable,St Fiber Connector
CIXI LANGUANG PHOTOELECTRIC TECHNOLOGY CO..LTD , https://www.cxblueray.com