Â
Â
INTRODUCE
YC series motors are totally enclosed fan cooled(TEFC) heavy-duty single-phase induction motors.The mounting dimension is fully comformed with IEC standard.When rated output is 3HP or below,motors and of capacitors start,and 4HP or above with capacitor start and run.YC series motors are integrated with up-to date design,best quality materies construction,and possess the features of pleasant-looking appearance,outstanding performance,easy maintenance.They also concentrate the advantage of high starting torque,smooth turning,low temperature rise,low noise and great overload performance.YC series motors are suitable for powering small type drilling machines and water pumps,especially for family workshops where only single-phase current supply is available.
Â
OPERATING CONDITIONS
Ambient temperature:-15ºC< θ<40ºC
Altitude:Not exceeding 1000mÂ
Rated voltage:220V
Rated frequency:50HZ/60HZProtection class:IP44/IP54
Insulation Class:ClassB/F
Cooling method:ICO141
Duty:S1(continuous)
Technical Data
Â
Type | Output | Voltage (V) |
Current (A) |
Speed (r/min) |
Efficiency (%) |
Power Factor |
Tstart/Tn | Lst/Ln |
 |
|
HP | KW | |||||||||
YC80a-2 | 1/2 | 0.37 | 220 | 3.7 | 2880 | 62 | 0.73 | 2.8 | 6.5 | 1.8 |
YC80b-2 | 3/4 | 0.55 | 220 | 5.3 | 2880 | 65 | 0.73 | 2.8 | 6.5 | 1.8 |
YC80c-2 | 1 | 0.75 | 220 | 6.7 | 2880 | 68 | 0.75 | 2.8 | 6.5 | 1.8 |
YC90S-2 | 1.5 | 1.1 | 220 | 9.1 | 2880 | 71 | 0.77 | 2.4 | 7.0 | 1.8 |
YC90L-2 | 2 | 1.5 | 220 | 12.1 | 2900 | 72 | 0.78 | 2.4 | 7.0 | 1.8 |
YC100L-2 | 3 | 2.2 | 220 | 17.1 | 2900 | 74 | 0.79 | 2.1 | 7.0 | 1.8 |
YC112M1-2 | 4 | 3 | 220 | 21.4 | 2900 | 76 | 0.84 | 2.2 | 7.0 | 1.8 |
YC112M2-2 | 5 | 3.7 | 220 | 24.8 | 2900 | 79 | 0.86 | 2.2 | 7.0 | 1.8 |
YC80a-4 | 1/3 | 0.25 | 220 | 3.4 | 1450 | 56 | 0.60 | 2.8 | 6 | 1.8 |
YC80b-2 | 1/2 | 0.37 | 220 | 4.5 | 1450 | 60 | 0.62 | 2.8 | 6 | 1.8 |
YC80c-2 | 3/4 | 0.55 | 220 | 6.0 | 1450 | 64 | 0.65 | 2.8 | 6 | 1.8 |
YC90S-4 | 1 | 0.75 | 220 | 7.7 | 1450 | 67 | 0.66 | 2.4 | 6.5 | 1.8 |
YC90L-4 | 1.5 | 1.1 | 220 | 10.5 | 1450 | 70 | 0.68 | 2.4 | 6.5 | 1.8 |
YC100L-4 | 2 | 1.5 | 220 | 13.5 | 1450 | 72 | 0.70 | 2.4 | 6.5 | 1.8 |
YC112M-4 | 3 | 2.2 | 220 | 19.3 | 1450 | 72 | 0.72 | 2.2 | 6.5 | 1.8 |
YC132SA-4 | 4 | 3 | 220 | 25.2 | 1450 | 74 | 0.73 | 2.1 | 6.5 | 1.8 |
YC132SB-4 | 5 | 3.7 | 220 | 30 | 1450 | 75 | 0.74 | 2.1 | 6.5 | 1.8 |
YC132M-4 | 7.5 | 5.5 | 220 | 32.5 | 1450 | 81 | 0.95 | 2.1 | 6.5 | 1.8 |
FAQ
Â
Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we accept trial sample order is OK to check quality.
Â
Q: Is it all right to make customers'own brand name?
A: Sure, we can be your OEM manufacturer with your authorization of brand.
Â
Q: What are your payment terms?Â
A: 30% T/T deposit, 70% balance before shipment or L/C at sight.
Â
Q: How long is your warranty?
A: One year after receive B/L.
Â
Q: What is the delivery time?
A: 25-30 days after receiving your L/C or T/T deposit.
Â
Â
Â
INTRODUCE
YC series motors are totally enclosed fan cooled(TEFC) heavy-duty single-phase induction motors.The mounting dimension is fully comformed with IEC standard.When rated output is 3HP or below,motors and of capacitors start,and 4HP or above with capacitor start and run.YC series motors are integrated with up-to date design,best quality materies construction,and possess the features of pleasant-looking appearance,outstanding performance,easy maintenance.They also concentrate the advantage of high starting torque,smooth turning,low temperature rise,low noise and great overload performance.YC series motors are suitable for powering small type drilling machines and water pumps,especially for family workshops where only single-phase current supply is available.
Â
OPERATING CONDITIONS
Ambient temperature:-15ºC< θ<40ºC
Altitude:Not exceeding 1000mÂ
Rated voltage:220V
Rated frequency:50HZ/60HZProtection class:IP44/IP54
Insulation Class:ClassB/F
Cooling method:ICO141
Duty:S1(continuous)
Technical Data
Â
Type | Output | Voltage (V) |
Current (A) |
Speed (r/min) |
Efficiency (%) |
Power Factor |
Tstart/Tn | Lst/Ln |
 |
|
HP | KW | |||||||||
YC80a-2 | 1/2 | 0.37 | 220 | 3.7 | 2880 | 62 | 0.73 | 2.8 | 6.5 | 1.8 |
YC80b-2 | 3/4 | 0.55 | 220 | 5.3 | 2880 | 65 | 0.73 | 2.8 | 6.5 | 1.8 |
YC80c-2 | 1 | 0.75 | 220 | 6.7 | 2880 | 68 | 0.75 | 2.8 | 6.5 | 1.8 |
YC90S-2 | 1.5 | 1.1 | 220 | 9.1 | 2880 | 71 | 0.77 | 2.4 | 7.0 | 1.8 |
YC90L-2 | 2 | 1.5 | 220 | 12.1 | 2900 | 72 | 0.78 | 2.4 | 7.0 | 1.8 |
YC100L-2 | 3 | 2.2 | 220 | 17.1 | 2900 | 74 | 0.79 | 2.1 | 7.0 | 1.8 |
YC112M1-2 | 4 | 3 | 220 | 21.4 | 2900 | 76 | 0.84 | 2.2 | 7.0 | 1.8 |
YC112M2-2 | 5 | 3.7 | 220 | 24.8 | 2900 | 79 | 0.86 | 2.2 | 7.0 | 1.8 |
YC80a-4 | 1/3 | 0.25 | 220 | 3.4 | 1450 | 56 | 0.60 | 2.8 | 6 | 1.8 |
YC80b-2 | 1/2 | 0.37 | 220 | 4.5 | 1450 | 60 | 0.62 | 2.8 | 6 | 1.8 |
YC80c-2 | 3/4 | 0.55 | 220 | 6.0 | 1450 | 64 | 0.65 | 2.8 | 6 | 1.8 |
YC90S-4 | 1 | 0.75 | 220 | 7.7 | 1450 | 67 | 0.66 | 2.4 | 6.5 | 1.8 |
YC90L-4 | 1.5 | 1.1 | 220 | 10.5 | 1450 | 70 | 0.68 | 2.4 | 6.5 | 1.8 |
YC100L-4 | 2 | 1.5 | 220 | 13.5 | 1450 | 72 | 0.70 | 2.4 | 6.5 | 1.8 |
YC112M-4 | 3 | 2.2 | 220 | 19.3 | 1450 | 72 | 0.72 | 2.2 | 6.5 | 1.8 |
YC132SA-4 | 4 | 3 | 220 | 25.2 | 1450 | 74 | 0.73 | 2.1 | 6.5 | 1.8 |
YC132SB-4 | 5 | 3.7 | 220 | 30 | 1450 | 75 | 0.74 | 2.1 | 6.5 | 1.8 |
YC132M-4 | 7.5 | 5.5 | 220 | 32.5 | 1450 | 81 | 0.95 | 2.1 | 6.5 | 1.8 |
FAQ
Â
Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we accept trial sample order is OK to check quality.
Â
Q: Is it all right to make customers'own brand name?
A: Sure, we can be your OEM manufacturer with your authorization of brand.
Â
Q: What are your payment terms?Â
A: 30% T/T deposit, 70% balance before shipment or L/C at sight.
Â
Q: How long is your warranty?
A: One year after receive B/L.
Â
Q: What is the delivery time?
A: 25-30 days after receiving your L/C or T/T deposit.
Â
The motor wire also apply to automotive, bus, bike, truck. Yacenter have 19 years experience in wire harness industry, cooperate with Nisson, BMW, GM, HONDA, Mitsubishi
Yacenter has experienced QC to check the products in each process, from developing samples to bulk, to make sure the best quality of goods. Timely communication with customers is so important during our cooperation.
If you can't find the exact product you need in the pictures,please don't go away.Just contact me freely or send your sample and drawing to us.We will reply you as soon as possible. Please tell us what kind of model you need (including the drawings, specification, or samples) , then the price will be sent to you soon.
Motor Wiring Harness,Motors Radio Wiring Harness,General Motors Wiring Harness,Motor Power Wiring Harness
Dongguan YAC Electric Co,. LTD. , https://www.yacentercn.com