Model NO.: patch cord
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, CCC
Model: Cat5e UTP
Brand: Cx-Cable
Size of Conductor: 24AWG/26AWG
Numbers of Conductor: 8
Insulation: HDPE
Jacket: PVC/PE
Color: Customers′request
Outer Carton Size: 41*41*48cm
Test: Fluke Link
Trademark: OEM or CX-Cable
Transport Package: 305m/Easy Pull Box, 2boxes/Carton
Specification: CE/SGS/ROHS/ISO
Origin: Hangzhou Zhejiang
HS Code: 8544491100
Model NO.: patch cord
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, CCC
Model: Cat5e UTP
Brand: Cx-Cable
Size of Conductor: 24AWG/26AWG
Numbers of Conductor: 8
Insulation: HDPE
Jacket: PVC/PE
Color: Customers′request
Outer Carton Size: 41*41*48cm
Test: Fluke Link
Trademark: OEM or CX-Cable
Transport Package: 305m/Easy Pull Box, 2boxes/Carton
Specification: CE/SGS/ROHS/ISO
Origin: Hangzhou Zhejiang
HS Code: 8544491100
High Quality Cat5e Patch Cord 0.5m, 1m, 1.5m, 2m, 3m.Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Cable Pictures:
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~ High Quality Cat5e Patch Cord 0.5m, 1m, 1.5m, 2m, 3m.
Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Cable Pictures:
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~
Silicone Tube,Flexible Hose ,Flexible Pipe ,Clear Tubing
Rubber Tube, Pipe & Hose Co., Ltd. , http://www.nbflexibletube.com