Model NO.: LD-1685
Origin: China
HS Code: 8472909000
Features:
Automatic start, stop and clear.
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink.
Batch function: allows you to preset a specific number of bills that the machine will count up to.
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills.
Automatic half-note, chained note, double-note detection.
Mix value counting and denomination/version sort function.
Specifications:
Hopper Capacity: 400pcs
Stacker Capacity: 200pcs
Counting Speed: 800,1000,1200pcs/min
Power Supply:100-240V/50-60HzÂ
Power Consumption:<80W
Screen Type: TFT screen
Counting Display: 4 digits LCD
Batch Display: 3 digits LCD
Size of Countable Notes: 50x110-90x190mm
Thickness of Countable Notes: 0.075-0.15mmÂ
Work temperature:0°C-40°C
Dimensions: 253×286×292mm
Color Box Size: 345×316×285mmÂ
Net Weight: 5.9kg
Gross Weight: 13.4kg(2pcs)
Carton dimensions:652×365×300mm
Â
Features | Automatic start, stop and clear. | √ | |
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. | √ | ||
Batch function: allows you to preset a specific number of bills that the machine will count up to. | √ | ||
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills. | √ | ||
Automatic half-note, chained note, double-note detection. | √ | ||
Suitable for most currencies in the world. | √ | ||
To be with screen display. | TFT screen | ||
Mix value counting and denomination/version sort function. | √ | ||
Specifications | Hopper Capacity(pcs) | 400 | |
Stacker Capacity(pcs) | 200 | ||
Counting Speed(pcs/min) | Â 800,1000 1200 |
||
Power Supply(V) | 100-240V 50-60Hz |
||
Power Consumption(W) |  ≤80W | ||
Counting Display | Â 4 digits LCD | ||
Batch Display | Â 3 digits LCD | ||
Size of Countable Notes(mm) |  50×110- 90×190 |
||
Thickness of Countable Notes(mm) | Â 0.075-0.15Â | ||
Work Temperature(°C) | 0°C-40°C | ||
Dimensions(mm) |  253×286×292 | ||
Color Box Size(mm) | 345*316*285 | ||
Net Weight(kg) | 5.3 | ||
Carton Packing Details | Dimensions (mm) | 652×365×300 | |
Volume (m³) | 0.07 | ||
Gross Weight (kg) | 13.4 | ||
Net Weight (kg) | 11.8 | ||
Quantity(pcs ) | 2 |
Â
Double USB Travel Plug,Single Country Plug Adapter Co., Ltd. , http://www.chtravelplug.com