Model NO.: WR8604DJ
Trademark: fobetmoc/Prevail
Specification: outdoor type
Origin: China
1. With PIN Photoelectric Converter and High Response.2. Optimization circuit design, SMT process production, optimization signal path, fluency photoelectric signal transmission.
3. With specialized RF attenuate IC, Good linear of RF attenuation and equality and high accuracy.
4. GaAs amplify, power double output, high gain and low distortion.
N Microprocessor control working status, LED shows all parameters, convenience operation and high stability.
5. Optimization AGC performance, when the input power range is -9~+2dBm, the output lever, CTB and CSO keep constantly.
6. Backup data communications interface, it is convenient to connect with network management responder, connecting with network management system.
Item | Unit | Technical Parameter | ||
Optical Parameter | ||||
Receive Optical Power | dBm | -9 ~ +2 | ||
Return Loss | dB | >45 | ||
Optical Wavelength | nm | 1100 ~ 1600 | ||
Connector Type | FC/APC\SC/APC | |||
Fiber Type | Single Mode | |||
Circuit Performance | ||||
C/N | dB | ≥ 51(-2dBm Input) | ||
C/CTB | dB | ≥ 65 | Output Level 108 dBμV Balanced 6dB |
|
C/CSO | dB | ≥ 60 | ||
RFÂ Performance | ||||
Frequency Range | MHz | 45 ~862 | ||
Flatness in Band | dB | ±0.75 | ||
Rated Output Level | dBμV | ≥ 108 | ||
Max Output Level | dBμV | ≥ 112 | ||
Output Return Loss | dB | ≥14 | ||
Output Impedance | Ω | 75 | ||
Electronic Control EQ Range | dB | 0~10 | ||
Electronic Control ATT Range | dBμV | 0~20 | ||
Return Transmit Performance Parameter | ||||
Optical Parameter | ||||
Optical Transmit Wavelength | nm | 1310±10 | ||
Output Optical Power | dBm | 1 ~ 5 | ||
Connector Type | FC/APC\SC/APC | |||
RFÂ Parameter | ||||
Frequency Range | MHz | 5 ~ 65 or according to the requirement of user | ||
Flatness in Band | dB | ±1 | ||
Input Level | dBμV | 85 ~ 90 | ||
Output Impedance | Ω | 75 | ||
General Parameter | ||||
Supply Voltage | V | A:AC(150~265)V;B:AC(35~90)V | ||
Operating Temperature | C | -40~60 | ||
Storage Temperature | C | -40~65 | ||
Relative Humidity | % | Max 95% No Condensation | ||
Consumption | VA | ≤ 30 | ||
Dimension | mm | 240(L)X 240(W)X 150(H) |
Hi-Max Technology Co., Ltd. , http://www.gdflashlight.com