Cultivating and developing strategic emerging industries is an important strategic arrangement for the country to promote the transformation of economic development mode. It is also an important measure for the Guangdong Provincial Party Committee and the provincial government to cope with the economic crisis to promote industrial transformation and upgrading. The leading group of the provincial party committee attaches great importance to this and has made important instructions on many occasions. In order to accelerate the development of strategic emerging industries, the provincial government has set up a high-standard leading group and put forward 11 key development areas of strategic emerging industries. During the “Twelfth Five-Year Plan†period, we will strive to build a scale of emerging industries with a trillion yuan, and clearly at the high end. The three major industries of electronic information, new energy vehicles and LEDs have taken the lead.
In order to give play to the role of key backbone enterprises in the development of strategic emerging industries in our province, the provincial party committee and government organized the first batch of key enterprises in Guangdong Province to cultivate and identify strategic emerging industries. According to the "Guangdong Province Strategic Emerging Industry Key Enterprise Cultivation and Recognition Implementation Plan" (Yue Jingxin Innovation [2010] No. 673), Shenzhen Maoshuo Power Supply was identified through enterprise declaration, strict examination and preliminary examination, expert review, on-site inspection and other links. 50 companies including Science and Technology Co., Ltd. are the first batch of strategic emerging industry backbone enterprises in Guangdong Province.
List of key enterprises in strategic emerging industries in Guangdong Province (50 in total, ranking in no particular order)
In order to give play to the role of key backbone enterprises in the development of strategic emerging industries in our province, the provincial party committee and government organized the first batch of key enterprises in Guangdong Province to cultivate and identify strategic emerging industries. According to the "Guangdong Province Strategic Emerging Industry Key Enterprise Cultivation and Recognition Implementation Plan" (Yue Jingxin Innovation [2010] No. 673), Shenzhen Maoshuo Power Supply was identified through enterprise declaration, strict examination and preliminary examination, expert review, on-site inspection and other links. 50 companies including Science and Technology Co., Ltd. are the first batch of strategic emerging industry backbone enterprises in Guangdong Province.
List of key enterprises in strategic emerging industries in Guangdong Province (50 in total, ranking in no particular order)
Serial number | Company Name |
1 | TCL Group Co., Ltd. |
2 | Rainbow (Foshan) Flat Panel Display Co., Ltd. |
3 | Guangdong Weichuang Video Technology Co., Ltd. |
4 | Huawei Technologies Co., Ltd |
5 | ZTE Corporation |
6 | Yulong Computer Communication Technology (Shenzhen) Co., Ltd. |
7 | Jingxin Communication Technology (Guangzhou) Co., Ltd. |
8 | Shenzhen Maoshuo Power Technology Co., Ltd. |
9 | Eastcom Peace Smart Card Co., Ltd. |
10 | Shenzhen Baode Technology Group Co., Ltd. |
11 | Netease Computer System Co., Ltd. |
12 | Guangzhou Hager Communication Group Co., Ltd. |
13 | Guangdong Ruitu Wanfang Technology Co., Ltd. |
14 | Zhuhai Jinshan Software Co., Ltd. |
15 | Guangzhou Jinghua Network Co., Ltd. |
16 | Actions Integrated Circuit Design Co., Ltd. |
17 | National Technology Corporation |
18 | Guangdong Fenghua High-tech Co., Ltd. |
19 | Huizhou Huayang Multimedia Electronics Co., Ltd. |
20 | Chaozhou Sanhuan (Group) Co., Ltd. |
twenty one | Guoguang Instrument Co., Ltd. |
twenty two | Foshan Guoxing Photoelectric Co., Ltd. |
twenty three | Guangzhou Hongli Photoelectric Co., Ltd. |
twenty four | Shenzhen Yuanwang Valley Information Technology Co., Ltd. |
25 | Huizhou Chunying Semiconductor Lighting Technology Co., Ltd. |
26 | Guangzhou Automobile Group Co., Ltd. |
27 | Shenzhen BYD Auto Co., Ltd. |
28 | Huizhou Yiwei Lithium Energy Co., Ltd. |
29 | Jieyang Zhongcheng Group Co., Ltd. |
30 | Shenzhen Extension Japan New Energy Technology Co., Ltd. |
31 | Dongguan Hongwei Digital Machinery Co., Ltd. |
32 | Dongfang Electric (Guangzhou) Heavy Machinery Co., Ltd. |
33 | Southern Fan Co., Ltd. |
34 | Guangdong Shuanglin Biological Pharmaceutical Co., Ltd. |
35 | Zhuhai Federal Pharmaceutical Co., Ltd. |
36 | Guangdong Huanxi Biological Technology Co., Ltd. |
37 | Livzon Pharmaceutical Group Co., Ltd. |
38 | Guangzhou Baiyunshan Hutchison Whampoa Chinese Medicine Co., Ltd. |
39 | Shenzhen Mindray Biomedical Electronics Co., Ltd. |
40 | Guangdong Mingyang Wind Power Industry Group Co., Ltd. |
41 | Guangdong Shengyi Technology Co., Ltd. |
42 | Blonde Technology Co., Ltd. |
43 | Xiqiao Chemical Co., Ltd. |
44 | Guangdong Fuyuan Rare Earth New Materials Co., Ltd. |
45 | Guangdong Keda Mechanical & Electrical Co., Ltd |
46 | Hisense Kelon Electric Co., Ltd. |
47 | Shantou Huaxing Metallurgical Equipment Co., Ltd. |
48 | Guangzhou Dyson Thermal Technology Co., Ltd. |
49 | Yuxing Technology Development (Shenzhen) Co., Ltd. |
50 | Guangdong Runke Biological Engineering Co., Ltd. |
Rubber Bar Mat,Rubber Beer Mats,Bar Service Mat,Rubber Drip Mat
Cixi Mingsheng Rubber & Plastic Co.,Ltd. , https://www.cixidoormats.com