Model NO.: IFR18500 1100mAh
Rated Capacity: 100MAH<
Standard Voltage: 3.2V
Usage: Solar Lamp
Electrolyte: LiFePO4
Nominal Voltage: 3.2V
Capacity: 1100mAh
Power Consumption: 1.92wh
Certificate: UL,CB,Bis
Life Cycle: Over 2000 Times
Trademark: Ronda
Transport Package: Carton
Specification: 3.2V 1100mAh
Origin: China
HS Code: 8507600090
Key Specifications/Special Features:
Product discription: | LiFePO4 battery 3.2V 1100mAh |
Application solution: | energy storage/solar storage/personal care application |
Cell model: | 3.2V 3.52Wh 1100mAh 18500 |
Nominal voltage: | 3.2V |
Nominal capacity(C5AH): | 3.2Ah@0.2ItA discharging |
Internal resistance: | ≤ 85mΩ |
Charge Cut-off Voltage: | 3.65±0.03V |
Max. Charge Current:Â | 1.0 ItA |
Max. constant discharge current: | 3.0 ItA |
Discharge Cut-off Voltage: | 2.0V |
Dimension: | High:(49±0.5)mm Diameter:(14.2±0.3)mm |
Weight: | about(17.5±2)g |
Certifications:Â | UL,BIS, IEC, UN38.3,RoHS,REACH |
Cycle Life:Â | >1000 Times by IEC standard |
Operation temp. | |
Standard Charge: | 0ºC~60ºC |
Standard Discharge: | -20ºC~70ºC |
Quick Charge: | 10ºC~60ºC |
Quick Discharge: | -10ºC~70ºC |
Cell body temperature is not over 80ºC | |
wire & connector: | / |
Bracket: | / |
Storage performance | Items | 1 month | 3 months | 6 months |
Capacity retention rate | ≥95% | ≥90% | ≥85% | |
Capacity recovery rate | ≥97% | ≥93% | ≥90% | |
Stored cell with 50% SOC at an ambient temperature 25ºC. | ||||
Capacity recovery | ≥98.5% | ≥95% | ≥93% | |
Proposed to charge/discharge cell one time per 6 months, if it needs to store for long time. |
Â
Wall Lamps And Sconces,Wall Light ,Led Wall Light,Led Outdoor Wall Light
Crystal Chandeliers, Ceiling Lights Co., Ltd. , http://www.nbchandeliers.com