Model NO.: Power Cable (6/10kV AL/XLPE/STA/PVC)
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: YJLV22
Brand: Zhongchao
Max. Operating Temperature: 90
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: GB Iec Bs
Origin: China
HS Code: 8544
Model NO.: Power Cable (6/10kV AL/XLPE/STA/PVC)
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: YJLV22
Brand: Zhongchao
Max. Operating Temperature: 90
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: GB Iec Bs
Origin: China
HS Code: 8544
Power cable(6/10kV AL/XLPE/STA/PVC)Â Power cable(6/10kV AL/XLPE/STA/PVC)26/35kV, 3-core XLPE insulated PVC sheathed power cable YJV/YJLV
Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
3×50 | 8.3 | 10.5 | 3.6 | 80.8 | 6030 | 5150 |
3×70 | 9.8 | 10.5 | 3.7 | 84.2 | 6900 | 5650 |
3×95 | 11.5 | 10.5 | 3.8 | 88.1 | 8060 | 6282 |
3×120 | 12.9 | 10.5 | 3.9 | 91.3 | 9070 | 6830 |
3×150 | 14.5 | 10.5 | 4.0 | 94.9 | 10290 | 7470 |
3×185 | 16.0 | 10.5 | 4.1 | 98.4 | 11490 | 8120 |
3×240 | 18.3 | 10.5 | 4.2 | 103.5 | 13550 | 9140 |
3×300 | 20.5 | 10.5 | 4.4 | 108.7 | 15950 | 10290 |
3×400 | 23.5 | 10.5 | 4.6 | 115.5 | 19180 | 11830 |
Â
Â
Power cable(6/10kV AL/XLPE/STA/PVC)Â Power cable(6/10kV AL/XLPE/STA/PVC)26/35kV, 3-core XLPE insulated PVC sheathed power cable YJV/YJLV
Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
3×50 | 8.3 | 10.5 | 3.6 | 80.8 | 6030 | 5150 |
3×70 | 9.8 | 10.5 | 3.7 | 84.2 | 6900 | 5650 |
3×95 | 11.5 | 10.5 | 3.8 | 88.1 | 8060 | 6282 |
3×120 | 12.9 | 10.5 | 3.9 | 91.3 | 9070 | 6830 |
3×150 | 14.5 | 10.5 | 4.0 | 94.9 | 10290 | 7470 |
3×185 | 16.0 | 10.5 | 4.1 | 98.4 | 11490 | 8120 |
3×240 | 18.3 | 10.5 | 4.2 | 103.5 | 13550 | 9140 |
3×300 | 20.5 | 10.5 | 4.4 | 108.7 | 15950 | 10290 |
3×400 | 23.5 | 10.5 | 4.6 | 115.5 | 19180 | 11830 |
Â
Â
Electronic Zinc Alloy Die Casting
Electronic Zinc Alloy Die Casting,Custom Die Cast Aluminum,Zinc Alloy Die Casting Stainless,Precision Aluminum Alloy Water Pump
Dongguan Metalwork Technology Co., LTD. , https://www.diecast-pro.com