Model NO.: cca
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: ISO9001, CE, CCC
Brand: Jytop
Standard: ASTM, AS/NZS, BS, CSA, DIN, IEC...
Certificate: Ce, ISO 9001
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on ASTM
Origin: Zhengzhou, China
HS Code: 7312100000
Model NO.: cca
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: ISO9001, CE, CCC
Brand: Jytop
Standard: ASTM, AS/NZS, BS, CSA, DIN, IEC...
Certificate: Ce, ISO 9001
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on ASTM
Origin: Zhengzhou, China
HS Code: 7312100000
Enameled copper clad Aluminum Winding Wire CCA:Enamelled aluminum magnet wire is mainly used as an electrical conductor wherever coils are in motion.
Enamelled aluminum magnet wires are available in diameters from 0.2mm to 8.0mm (SWG1-36; AWG1-32),
with all insulation and self-bonding enamel types.All aluminum wire conforms to EN AW-1350A (E-Al) for use in the electrical industry and are guaranteed to meet conductivity requirements.In addition, our enameled aluminum magnet wire also reached many Production Standards,such as IEC/NEMA/JIS/GB.We also can provide many more certification,such as UL,SGS,ISO14001,ISO9001 ,ROHS and so on.
Features of Enameled Round Aluminum Wire:
Low density allows coil weight reduction,Rapid heat dissipation,High cut through,Excellent heat shock,
Perfect breakdown voltage,High heat resistance,Good solvent resistance.
Application of enameled aluminum winding wire CCA :
Transformers/ Heat-resistant motors/ UPS Power source/ Generators/ Refruigerating system;Other electrical devices in the coil windings.
 No./size of strands |
 Structure No./mm |
 Cross-section mm2 |
 Rated strength  kN |
DC Resistance,Ω/km |  Approx. weight  kg/km |
||||
Grade 40 HS | Grade 30 HS | Grade 30 EHS | Grade 40 | Grade 30 | Grade 30 | Grade 40 | |||
3 No. 5 | 3/4.62 | 50.32 | 37.30 | 41.20 | 52.80 | 0.881 | 1.174 | 413.41 | 417.73 |
3 No.6 | 3/4.11 | 39.80 | 30.90 | 34.00 | 43.40 | 1.111 | 1.481 | 327.84 | 331.26 |
3 No. 7 | 3/3.67 | 31.65 | 25.50 | 28.00 | 35.30 | 1.401 | 1.867 | 259.39 | 262.66 |
3 No. 8 | 3/3.26 | 25.10 | 21.10 | 23.00 | 27.95 | 1.766 | 2.354 | 206.11 | 208.34 |
3 No. 9 | 3/2.91 | 19.90 | 17.13 | 18.90 | 22.80 | 2.227 | 2.969 | 163.55 | 165.19 |
3 No.10 | 3/2.59 | 15.78 | 14.35 | 15.60 | 18.50 | 2.808 | 3.744 | 129.62 | 130.99 |
3 No. 12 | 3/2.05 | 9.90 | 7.65 | Â | Â | 4.465 | Â | 81.551 | 82.414 |
7 No. 4 | 7/5.19 | 148.10 | 99.30 | 110.30 | 130.90 | 0.300 | 0.400 | 1218.7 | 1231.5 |
7 No.5 | 7/4.62 | 117.40 | 82.40 | 91.10 | 109.70 | 0.378 | 0.504 | 966.41 | 976.53 |
7 No.6 | 7/4.11 | 93.10 | 68.20 | 75.20 | 91.00 | 0.477 | 0.636 | 766.25 | 774.29 |
7 No. 7 | 7/3.67 | 73.87 | 56.40 | 61.90 | 75.20 | 0.601 | 0.802 | 608.06 | 614.46 |
7 No.8 | 7/3.26 | 58.56 | 46.60 | 50.90 | 61.80 | 0.759 | 1.011 | 482.02 | 487.07 |
7 No. 9 | 7/2.91 | 46.44 | 38.40 | 41.20 | 50.20 | 0.956 | 1.275 | 382.16 | 386.18 |
7 No. 10 | 7/2.59 | 36.83 | 30.90 | 34.00 | 40.90 | 1.206 | 1.60 | 303.14 | 306.26 |
19 No. 5 | 19/4.62 | 318.70 | 223.50 | 247.20 | 297.60 | 0.140 | 0.187 | 2634 | 2660.8 |
19 No. 6 | 19/4.11 | 252.70 | 185.10 | 203.90 | 247.00 | 0.176 | 0.176 | 2087.9 | 2110.2 |
19 No. 7 | 19/3.67 | 200.40 | 153.00 | 167.90 | 204.00 | 0.222 | 0.297 | 1656.3 | 1674.2 |
19 No. 8 | 19/3.26 | 158.90 | 126.30 | 138.10 | 167.70 | 0.281 | 0.374 | 1313.6 | 1327.2 |
19 No. 9 | 19/2.91 | 12610 | 104.10 | 113.50 | 136.20 | 0.354 | 0.471 | 1041.7 | 1052.6 |
Enamelled aluminum magnet wire is mainly used as an electrical conductor wherever coils are in motion.
Enamelled aluminum magnet wires are available in diameters from 0.2mm to 8.0mm (SWG1-36; AWG1-32),
with all insulation and self-bonding enamel types.All aluminum wire conforms to EN AW-1350A (E-Al) for use in the electrical industry and are guaranteed to meet conductivity requirements.In addition, our enameled aluminum magnet wire also reached many Production Standards,such as IEC/NEMA/JIS/GB.We also can provide many more certification,such as UL,SGS,ISO14001,ISO9001 ,ROHS and so on.
Features of Enameled Round Aluminum Wire:
Low density allows coil weight reduction,Rapid heat dissipation,High cut through,Excellent heat shock,
Perfect breakdown voltage,High heat resistance,Good solvent resistance.
Application of enameled aluminum winding wire CCA :
Transformers/ Heat-resistant motors/ UPS Power source/ Generators/ Refruigerating system;Other electrical devices in the coil windings.
 No./size of strands |
 Structure No./mm |
 Cross-section mm2 |
 Rated strength  kN |
DC Resistance,Ω/km |  Approx. weight  kg/km |
||||
Grade 40 HS | Grade 30 HS | Grade 30 EHS | Grade 40 | Grade 30 | Grade 30 | Grade 40 | |||
3 No. 5 | 3/4.62 | 50.32 | 37.30 | 41.20 | 52.80 | 0.881 | 1.174 | 413.41 | 417.73 |
3 No.6 | 3/4.11 | 39.80 | 30.90 | 34.00 | 43.40 | 1.111 | 1.481 | 327.84 | 331.26 |
3 No. 7 | 3/3.67 | 31.65 | 25.50 | 28.00 | 35.30 | 1.401 | 1.867 | 259.39 | 262.66 |
3 No. 8 | 3/3.26 | 25.10 | 21.10 | 23.00 | 27.95 | 1.766 | 2.354 | 206.11 | 208.34 |
3 No. 9 | 3/2.91 | 19.90 | 17.13 | 18.90 | 22.80 | 2.227 | 2.969 | 163.55 | 165.19 |
3 No.10 | 3/2.59 | 15.78 | 14.35 | 15.60 | 18.50 | 2.808 | 3.744 | 129.62 | 130.99 |
3 No. 12 | 3/2.05 | 9.90 | 7.65 | Â | Â | 4.465 | Â | 81.551 | 82.414 |
7 No. 4 | 7/5.19 | 148.10 | 99.30 | 110.30 | 130.90 | 0.300 | 0.400 | 1218.7 | 1231.5 |
7 No.5 | 7/4.62 | 117.40 | 82.40 | 91.10 | 109.70 | 0.378 | 0.504 | 966.41 | 976.53 |
7 No.6 | 7/4.11 | 93.10 | 68.20 | 75.20 | 91.00 | 0.477 | 0.636 | 766.25 | 774.29 |
7 No. 7 | 7/3.67 | 73.87 | 56.40 | 61.90 | 75.20 | 0.601 | 0.802 | 608.06 | 614.46 |
7 No.8 | 7/3.26 | 58.56 | 46.60 | 50.90 | 61.80 | 0.759 | 1.011 | 482.02 | 487.07 |
7 No. 9 | 7/2.91 | 46.44 | 38.40 | 41.20 | 50.20 | 0.956 | 1.275 | 382.16 | 386.18 |
7 No. 10 | 7/2.59 | 36.83 | 30.90 | 34.00 | 40.90 | 1.206 | 1.60 | 303.14 | 306.26 |
19 No. 5 | 19/4.62 | 318.70 | 223.50 | 247.20 | 297.60 | 0.140 | 0.187 | 2634 | 2660.8 |
19 No. 6 | 19/4.11 | 252.70 | 185.10 | 203.90 | 247.00 | 0.176 | 0.176 | 2087.9 | 2110.2 |
19 No. 7 | 19/3.67 | 200.40 | 153.00 | 167.90 | 204.00 | 0.222 | 0.297 | 1656.3 | 1674.2 |
19 No. 8 | 19/3.26 | 158.90 | 126.30 | 138.10 | 167.70 | 0.281 | 0.374 | 1313.6 | 1327.2 |
19 No. 9 | 19/2.91 | 12610 | 104.10 | 113.50 | 136.20 | 0.354 | 0.471 | 1041.7 | 1052.6 |
3Lens Dash Cam,2-Inch 3 Lens Dashcam,3 Channel Dash Cam,3 Channel Dash Cam With Wifi
SHENZHEN ROSOTO TECHNOLOGY CO., LTD. , https://www.rdtkdashcam.com