Model NO.: V14
Temperature Type: Single-temperature
Defrost Type: Auto Defrost
Function: Cold Storage
Certification: CE, ISO, CCC
Trademark: Bester
Transport Package: Plywood Case
Specification: 1450*938*1418mm
Origin: Guangzhou, China
HS Code: 84185000
Model NO.: V14
Temperature Type: Single-temperature
Defrost Type: Auto Defrost
Function: Cold Storage
Certification: CE, ISO, CCC
Trademark: Bester
Transport Package: Plywood Case
Specification: 1450*938*1418mm
Origin: Guangzhou, China
HS Code: 84185000
Commercial  Refrigerator Ice Cream Showcase- European popular style ,tempered glass with heater defrosting ,                  safe and bright .
- Automatic rapid defrosting device to ensure the cooling effect.
- Cooled air circulation,cooling speed ,temperature is even.
- Front -opened safety glass for easier clearing.
- Curtain design of back door for easier operation.
- Front light box can be affixed with ads and log.
- The color of side panel can be selected in accordance with customer requirements.
- The pans can be changed to 1/3 according to customer's requirements.
- Back door with curtain or sliding glass.
- Voltage and cycles upon request
Parameters
Model | Deminsion(mm) | Temp.Range | Capacity(L) | Pan Size(mm) | Rating Power(W) | N.W.(kgs) |
V6 | 750*938*1418 | -18~-22ºC | 22 | 6*GN1/4*150 | 1180 | 155 |
V8 | 925*938*1418 | -18~-22ºC | 30 | 8*GN1/4*150 | 1180 | 175 |
V10 | 1100*938*1418 | -18~-22ºC | 37 | 10*GN1/4*150 | 1560 | 200 |
V12 | 1275*938*1418 | -18~-22ºC | 44 | 12*GN1/4*150 | 1560 | 220 |
V14 | 1450*938*1418 | -18~-22ºC | 52 | 14*GN1/4*150 | 1710 | 255 |
V16 | 1625*938*1418 | -18~-22ºC | 59 | 16*GN1/4*150 | 1710 | 280 |
V18 | 1800*938*1418 | -18~-22ºC | 67 | 18*GN1/4*150 | 2030 | 313 |
V20 | 1975*938*1418 | -18~-22ºC | 74 | 20*GN1/4*150 | 2030 | 350 |
 Commercial  Refrigerator Ice Cream Showcase
- European popular style ,tempered glass with heater defrosting ,                  safe and bright .
- Automatic rapid defrosting device to ensure the cooling effect.
- Cooled air circulation,cooling speed ,temperature is even.
- Front -opened safety glass for easier clearing.
- Curtain design of back door for easier operation.
- Front light box can be affixed with ads and log.
- The color of side panel can be selected in accordance with customer requirements.
- The pans can be changed to 1/3 according to customer's requirements.
- Back door with curtain or sliding glass.
- Voltage and cycles upon request
Parameters
Model | Deminsion(mm) | Temp.Range | Capacity(L) | Pan Size(mm) | Rating Power(W) | N.W.(kgs) |
V6 | 750*938*1418 | -18~-22ºC | 22 | 6*GN1/4*150 | 1180 | 155 |
V8 | 925*938*1418 | -18~-22ºC | 30 | 8*GN1/4*150 | 1180 | 175 |
V10 | 1100*938*1418 | -18~-22ºC | 37 | 10*GN1/4*150 | 1560 | 200 |
V12 | 1275*938*1418 | -18~-22ºC | 44 | 12*GN1/4*150 | 1560 | 220 |
V14 | 1450*938*1418 | -18~-22ºC | 52 | 14*GN1/4*150 | 1710 | 255 |
V16 | 1625*938*1418 | -18~-22ºC | 59 | 16*GN1/4*150 | 1710 | 280 |
V18 | 1800*938*1418 | -18~-22ºC | 67 | 18*GN1/4*150 | 2030 | 313 |
V20 | 1975*938*1418 | -18~-22ºC | 74 | 20*GN1/4*150 | 2030 | 350 |
Â
Magnetic Ring Inductors,High Current Manganese Zinc Toroidal Inductors,Manganese Zinc Magnetic Ring Inductor Power,Toroidal Plug-In Inductors
Shenzhen Sichuangge Magneto-electric Co. , Ltd , https://www.scginductor.com