Bare Aluminum Conductor Wire ACSR Wolf Conductor 30/2.59 7/2.59

Model NO.: acsr wolf conductor
Material Shape: Round Wire
Range of Application: Low and Medium Voltage Overhead Lines
Certification: ISO9001, CCC
Brand: Hongda
Conductor: Aluminium Conductor Steel Reinforced Cable
Trademark: Hongda Cable
Transport Package: Steel & Wooden Drum or as Customer Require
Specification: wolf
Origin: China
HS Code: 76149000
Model NO.: acsr wolf conductor
Material Shape: Round Wire
Range of Application: Low and Medium Voltage Overhead Lines
Certification: ISO9001, CCC
Brand: Hongda
Conductor: Aluminium Conductor Steel Reinforced Cable
Trademark: Hongda Cable
Transport Package: Steel & Wooden Drum or as Customer Require
Specification: wolf
Origin: China
HS Code: 76149000
bare aluminum conductor wire acsr wolf conductor 30/2.59 7/2.59
Bare Aluminum Conductor Wire ACSR Wolf Conductor 30/2.59 7/2.59

Aluminium Conductor steel Reinforced (ACSR)

Aluminium Conductor steel Reinforced (ACSR) is formed by concentrically stranded wires of Aluminium 1350 on high strength Aluminium -Magnesium -Silicon(AlMgSi) alloy core. The number of wires of Aluminum1350 & AlMgSi alloy depends on the cable design. Though the general design comprises a stranded core of AlMgSi alloy strand, in certain cable constructions , the wires of AlMgSi alloy strands can be distributed in layers throughout the Aluminium 1350 strands.

ACAR has got a better mechanical and electrical properties as compared to an equivalent ACSR, AAC or AAAC. A very good balance between the mechanical and electrical properties therefore makes ACAR the best choice where the ampacity, strength and light weight are the main consideration of the line design. These conductors are extensively used in overhead transmission and distribution lines.

Midal can manufacture & supply ACSR on Non returnable wooden/steel reels or Returnable steel reels.

Features

  • improved strength to weight ratio
  • better mechanical properties
  • improved electrical characteristics
  • excellent resistance to corrosion

Specifications

ACSR manufactured by Midal meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc



Stranding
- Helically stranded.
 
kcmil Area
mm2
Wire Size
mm
No.of wires Overall Dia.
mm
Weight kg/km Rated Strength
kN
DC Resistance
at 20ºC    /km
1350 6201 Total 1350 6201 Total
30.58 15.5 1.679 4 3 7 5.04 24.4 18.2 42.6 3.66 1.9741
41.74 21.1 1.961 4 3 7 5.88 33.3 24.9 58.2 4.99 1.4475
48.69 24.7 2.118 4 3 7 6.35 38.9 29 67.9 5.75 1.2409
66.36 33.6 2.474 4 3 7 7.42 53.1 39.6 92.7 7.76 0.9094
77.47 39.2 2.672 4 3 7 8.02 61.9 46.2 108.1 8.94 0.7796
105.6 53.5 3.119 4 3 7 9.36 84.3 62.9 147.2 11.89 0.5722
123.3 62.5 3.371 4 3 7 10.11 98.5 73.5 172 13.52 0.4898
133.1 67.5 3.503 4 3 7 10.51 106.4 79.3 185.7 14.6 0.4536
155.4 78.8 3.785 4 3 7 11.36 124.2 92.6 216.8 16.83 0.3885
167.8 85 3.932 4 3 7 11.8 134 100 234 18.16 0.36
195.7 99.2 4.247 4 3 7 12.74 156.3 116.6 272.9 21.18 0.3086
211.6 107.3 4.417 4 3 7 13.25 169.1 126.1 295.2 22.91 0.2853
246.9 125.1 4.77 4 3 7 14.31 197.2 147.1 344.3 26.72 0.2446
250 126.6 2.913 12 7 19 14.56 220.6 128 348.6 27.47 0.2395
250 126.6 2.913 15 4 19 14.56 275.8 73.1 348.9 24.29 0.2339
300 152.1 3.193 12 7 19 15.96 265.1 153.8 418.9 32.55 0.1993
300 152.1 3.193 15 4 19 15.96 331.4 87.9 419.3 28.63 0.1947
350 177.3 3.447 12 7 19 17.24 309 179.2 488.2 37.04 0.171
350 177.3 3.447 15 4 19 17.24 386.2 102.4 488.6 32.86 0.1671
400 202.6 3.685 12 7 19 18.42 353.1 204.9 558 42.33 0.1496
400 202.6 3.685 15 4 19 18.42 441.4 117.1 558.5 37.55 0.1462
450 228 3.909 12 7 19 19.54 397.3 230.5 627.8 46.95 0.133
450 228 3.909 15 4 19 19.54 496.7 131.7 628.4 41.41 0.1299
500 Capacitor For Power Transmission And Transformation

Capacitor for power transmission and transformation

New Parallel Capacitor 100Kvar,Capacitor Banks,High Voltage Capacitor Banks,Parallel Capacitor 200kar

YANGZHOU POSITIONING TECH CO., LTD. , https://www.cnfudatech.com

Posted on