Â
Product Type | Waterproof Switching Power Supply with plastic shell | Waterproof Switching Power Supply with plastic shell | |
Product Name | GPT-25-12 | GPT-25-24 | |
Output | DCÂ Voltage | 12V | 24V |
Rated Current | 2.1A | 1.04A | |
Current Range | 0-2.1A | 0-1.04A | |
Rated Power | 25W | 25W | |
Ripple&Roise | 110mVp-p | 110mVp-p | |
Setup,Rise time,Hold up time | 500MS,30MS,80MS | 500MS,30MS,80MS | |
input | Voltage Range | 90-264VAC | 90-264VAC |
Frequency Range | 47-63HZ | 47-63HZ | |
Efficiency | 83% | 83% | |
Leakage Current | ≤0.85MA 230VAC | ≤0.85MA 230VAC | |
Environment | Working Temp. | -20ºC-60ºC | -20ºC-60ºC |
Working Humidity | 0%-100% | 0%-100% | |
storage Temp.&Humidity | -20ºC-75ºC,0%-100% | -20ºC-75ºC,0%-100% | |
Protection | Overload | 110-150% Rated output power | 110-150% Rated output power |
Protection type:Hiccup mode,recovers automatically after fault condition is removed | Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
Over Voltage | 13.8-16.2V | 27.6-32.4V | |
Protection type : Shut down o/p voltage, re-power on to recover | Protection type : Shut down o/p voltage, re-power on to recover | ||
Approval Standards | CE ROHS | CE ROHS | |
Others | packing mode | BOX | BOX |
Product Dimemsion | 120*35*26MM | 120*35*26MM | |
Carton size | 36.5*31.5*18.5CM | 36.5*31.5*18.5CM | |
Ingress Proection | IP66 | IP66 | |
Packing information | 120g;100Pcs/CTN;13.5KG | 120g;100Pcs/CTN;13.5KG |
Â
Product Type | Waterproof Switching Power Supply with plastic shell | Waterproof Switching Power Supply with plastic shell | |
Product Name | GPT-25-12 | GPT-25-24 | |
Output | DCÂ Voltage | 12V | 24V |
Rated Current | 2.1A | 1.04A | |
Current Range | 0-2.1A | 0-1.04A | |
Rated Power | 25W | 25W | |
Ripple&Roise | 110mVp-p | 110mVp-p | |
Setup,Rise time,Hold up time | 500MS,30MS,80MS | 500MS,30MS,80MS | |
input | Voltage Range | 90-264VAC | 90-264VAC |
Frequency Range | 47-63HZ | 47-63HZ | |
Efficiency | 83% | 83% | |
Leakage Current | ≤0.85MA 230VAC | ≤0.85MA 230VAC | |
Environment | Working Temp. | -20ºC-60ºC | -20ºC-60ºC |
Working Humidity | 0%-100% | 0%-100% | |
storage Temp.&Humidity | -20ºC-75ºC,0%-100% | -20ºC-75ºC,0%-100% | |
Protection | Overload | 110-150% Rated output power | 110-150% Rated output power |
Protection type:Hiccup mode,recovers automatically after fault condition is removed | Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
Over Voltage | 13.8-16.2V | 27.6-32.4V | |
Protection type : Shut down o/p voltage, re-power on to recover | Protection type : Shut down o/p voltage, re-power on to recover | ||
Approval Standards | CE ROHS | CE ROHS | |
Others | packing mode | BOX | BOX |
Product Dimemsion | 120*35*26MM | 120*35*26MM | |
Carton size | 36.5*31.5*18.5CM | 36.5*31.5*18.5CM | |
Ingress Proection | IP66 | IP66 | |
Packing information | 120g;100Pcs/CTN;13.5KG | 120g;100Pcs/CTN;13.5KG |
MTB-CUT 180AL Hydrogel Film Cutter
Professional Mtb-Cut 180Al Hydrogel Film Cutter manufacturer is located in China, including Hydrogel Film Cutter,Phone Protector Machine,Mobile Cover Cutting Machine, etc.Professional Mtb-Cut 180Al Hydrogel Film Cutter manufacturer is located in China, including Hydrogel Film Cutter,Phone Protector Machine,Mobile Cover Cutting Machine, etc.Professional Mtb-Cut 180Al Hydrogel Film Cutter manufacturer is located in China, including Hydrogel Film Cutter,Phone Protector Machine,Mobile Cover Cutting Machine, etc.Professional Mtb-Cut 180Al Hydrogel Film Cutter manufacturer is located in China, including Hydrogel Film Cutter,Phone Protector Machine,Mobile Cover Cutting Machine, etc.
Mtb-Cut 180Al Hydrogel Film Cutter,Hydrogel Film Cutter,Phone Protector Machine,Mobile Cover Cutting Machine
Mietubl Global Supply Chain (Guangzhou) Co., Ltd. , https://www.mietublmachine.com